Accepted Papers - Oral Presentation Papers
Paper ID | Correcting Temporal Overlaps in Process Models Discovered from OLTP Databases | |||
10 | Authors | Oral Presentation Paper | ||
Swati Agarwal (BITS Pilani, Goa Campus, India)* | ||||
Anbumunee Ponniah (BITS Pilani Goa Campus) | ||||
Paper ID | Using the Strongest Adversarial Example to Alleviate Robust Overfitting | |||
100 | Authors | Oral Presentation Paper | ||
Ce Xu (Zhejiang University) | ||||
Xiu Tang (Zhejiang University) | ||||
Peng Lu (Zhejiang University)* |
Paper ID | Android Malware Detection Based on Stacking and Multi-feature Fusion | |||
102 | Authors | Oral Presentation Paper | ||
Zhaowei Qin (Changchun University of Science and Technology) | ||||
Nannan Xie (Changchun University of Science and Technology)* | ||||
Asiedu Collins Gyamfi (Changchun University of Science and Technology) |
Paper ID | Multi-view Gated Graph Convolutional Network for Aspect-Level Sentiment Classification | |||
113 | Authors | Oral Presentation Paper | ||
Lijuan Wu (Guangxi Normal University)* | ||||
Guangquan Lu (Guangxi Normal University) | ||||
Guixian Zhang (Guangxi Normal University) | ||||
Zhi Lei (Guangxi Normal University) | ||||
Zhirong Huang (Guangxi Normal University) |
Paper ID | DeMRC: Dynamically Enhanced Multi-hop Reading Comprehension Model for Low Data | |||
116 | Authors | Oral Presentation Paper | ||
Xiu Tang (Zhejiang University)* | ||||
Yangchao Xu (State Grid Shaoxing Power Supply Company, Shaoxing, Zhejiang) | ||||
Xuefeng Lu (Zhejiang University) | ||||
Qiang He (2State Grid Shaoxing Power Supply Company) | ||||
Jun Fang (2State Grid Shaoxing Power Supply Company) | ||||
Junjie Chen (State Grid Shaoxing Power Supply Company) |
Paper ID | Optimizing MobileNetV2 Architecture Using Split Input and Layer Replications for 3D Face Recognition Task | |||
120 | Authors | Oral Presentation Paper | ||
chantana chantrapornchai (kasetsart U.)* | ||||
Phattharaphon Romphet (Kasetsart U.) | ||||
Supasit Kajkamhaeng (Kasetsart U.) |
Paper ID | SePass: Semantic Password Guessing using k-nn Similarity Search in Word Embeddings | |||
123 | Authors | Oral Presentation Paper | ||
Maximilian Hünemörder (Christian-Albrechts Universität Kiel)* | ||||
Levin Schäfer (Christian-Albrechts Universität Kiel) | ||||
Nadine-Sarah Schüler (Ludwig-Maximilians Universitaet) | ||||
Michael Eichberg (Federal Criminal Police Office) | ||||
Peer Kroger (Christian-Albrechst-University Kiel) |
Paper ID | An Association Rule Mining-Based Framework for the Discovery of Anomalous Behavioral Patterns | |||
125 | Authors | Oral Presentation Paper | ||
Azadeh Sadat Mozafari Mehr (Eindhoven University of Technology)* | ||||
Renata M. de Carvalho ( Eindhoven University of Technology) | ||||
Boudewijn van Dongen (Eindhoven University of Technology) |
Paper ID | Decentralized Graph Processing for Reachability Queries | |||
126 | Authors | Oral Presentation Paper | ||
Joël Mathys (ETH Zurich)* | ||||
Robin Fritsch (ETH Zurich) | ||||
Roger Wattenhofer (ETH Zurich) |
Paper ID | SAME: Sampling Attack in Multiplex Network Embedding | |||
13 | Authors | Oral Presentation Paper | ||
Chao Kong (School of Computer and Information, Anhui Polytechnic University) | ||||
Dan Meng (OPPO Research Institute, Shenzhen) | ||||
Tao Liu (School of Computer and Information, Anhui Polytechnic University) | ||||
Mengfei Li (School of Computer and Information, Anhui Polytechnic University) | ||||
Qijie Liu (School of Computer and Information, Anhui Polytechnic University) | ||||
Liang Zhou (School of Computer and Information, Anhui Polytechnic University) | ||||
Pingfu Chao (Soochow University) | ||||
yi zhang (Anhui Polytechnic University)* |
Paper ID | Influential Billboard Slot Selection using Pruned Submodularity Graph | |||
141 | Authors | Oral Presentation Paper | ||
Dildar Ali (IIT Jammu) | ||||
Suman Banerjee (IIT Jammu)* | ||||
Yamuna Prasad (IIT Jammu) |
Paper ID | Being Automated or Not? Risk Identification of Occupations with Graph Neural Networks | |||
145 | Authors | Oral Presentation Paper | ||
Dawei Xu (University of Technology Sydney)* | ||||
Haoran Yang (University of Technology Sydney) | ||||
Marian-Andrei Rizoiu (University of Technology Sydney) | ||||
Guandong Xu (University of Technology Sydney, Australia) |
Paper ID | A Comparative Study of Question Answering over Knowledge Bases | |||
146 | Authors | Oral Presentation Paper | ||
Khiem Vinh Tran (University of Information Technology, Vietnam National University, HCMC) | ||||
Phu Hao Phan (HUTECH University) | ||||
Khang Quach (Griffith University) | ||||
auth Ngan Luu-Thuy Nguyen (University of Information Technology) | ||||
Jun Jo (Griffith University) | ||||
Thanh Tam Nguyen (Griffith University)* |
Paper ID | A Cricket-based Selection Hyper-heuristic for Many-objective Optimization Problems | |||
147 | Authors | Oral Presentation Paper | ||
Adeem Ali Anwar (Macquarie University, Sydney, NSW, Australia, 2109)* | ||||
Irfan Younis () | ||||
Guanfeng Liu (Macquarie University) | ||||
Amin Beheshti (Macquarie University) | ||||
Xuyun Zhang (Macquarie University) |
Paper ID | An Explainable Approach to Semantic Link Mining in Multi-sourced Dynamic Data | |||
150 | Authors | Oral Presentation Paper | ||
Zhe Wang (Griffith University)* | ||||
Yi Sun (Griffith University) | ||||
Hong Wu (Griffith University) | ||||
Kewen Wang (Griffith University) |
Paper ID | SATB: A Testbed of IoT-based Smart Agriculture Network for Dataset Generation | |||
155 | Authors | Oral Presentation Paper | ||
Liuhuo Wan (The University of Queensland) | ||||
Yanjun Zhang (Deakin University) | ||||
Ruiqing Li (The University of Queensland) | ||||
Ryan Ko (University of Queensland) | ||||
Louw Hoffman (The University of Queensland) | ||||
Guangdong Bai (University of Queensland)* |
Paper ID | A Distributed SAT-based Framework for Closed Frequent Itemset Mining | |||
158 | Authors | Oral Presentation Paper | ||
Julien MARTIN-PRIN (DeVinci Research Center) | ||||
Imen I Ouled dlala (Devinci) | ||||
Nicolas Travers (Léonard de Vinci Pôle Universitaire, Research Center)* | ||||
Said Jabbour (CRIL CNRS UMR 8188) |
Paper ID | A Quality Metric for K-Means Clustering Based on Centroid Locations | |||
16 | Author | Oral Presentation Paper | ||
Manoj THULASIDAS (SMU)* | ||||
Paper ID | Information Mining from Images of Pipeline Based on Knowledge Representation and Reasoning | |||
160 | Authors | Oral Presentation Paper | ||
Raogao MRG Mei (Nanjing University of Aeronautics and Astronautics)* | ||||
Tiexin WANG (Nanjing University of Aeronautics and Astronautics) | ||||
Shenpeng Qian (Nanjing University of Aeronautics and Astronautics) |
Paper ID | AuCM: Course Map Data Analytics for Australian IT Programs in Higher Education | |||
161 | Authors | Oral Presentation Paper | ||
Jianing Xia (Deakin university)* | ||||
Yifu Tang (Deakin University ) | ||||
Taige Zhao (Deakin University) | ||||
Jianxin Li (Deakin University) |
Paper ID | Mining ε--closed high utility co-location patterns from spatial data | |||
164 | Authors | Oral Presentation Paper | ||
Vanha Tran (FPT University)* | ||||
Wang Lizhen (Yunnan University) | ||||
Shiyu Zhang (Yunnan University) | ||||
jinpeng zhang (Yunnan University of Finance and Economics) | ||||
Sontung Pham (FPT University) |
Paper ID | A Deep Learning Framework for Removing Bias from Single-Photon Emission Computerized Tomography | |||
18 | Authors | Oral Presentation Paper | ||
Jia-Ching Ying (National Chung Hsing University)* | ||||
Ji Zhang (The University of Southern Queensland) | ||||
Wan-Ju Yang (National Chung Hsing University) | ||||
Yu-Ching Ni ( Institute of Nuclear Energy Research, Atomic Energy Council) | ||||
Chia-Yu Lin (Institute of Nuclear Energy Research, Atomic Energy Council) | ||||
Fan-Pin Tseng (Institute of Nuclear Energy Research, Atomic Energy Council) |
Paper ID | A Boosting Algorithm for Training from Only Unlabeled Data | |||
185 | Authors | Oral Presentation Paper | ||
Yawen Zhao (University of Queensland)* | ||||
Lin Yue (University of Newcastle) | ||||
Miao Xu (University of Queensland) |
Paper ID | Signal Classification using Smooth Coefficients of Multiple Wavelets to Achieve High Accuracy from Compressed Representation of Signal | |||
2 | Authors | Oral Presentation Paper | ||
Paul G Grant (Charles Sturt University)* | ||||
Md Zahidul Islam (Charles Sturt University, Australia) | ||||
Paper ID | Deterministic Graph-Walking Program Mining | |||
21 | Authors | Oral Presentation Paper | ||
Peter Belcak (ETH Zürich)* | ||||
Roger Wattenhofer (ETH Zurich) | ||||
Paper ID | Detailicient Method for Outlying Aspect Mining based on Genetic Algorithm | |||
22 | Authors | Oral Presentation Paper | ||
Zihao Chen (Sichuan University) | ||||
Lei Duan (Sichuan University)* | ||||
Xinye Wang (Sichuan University) |
Paper ID | Clustering Method for Touristic Photographic Spots Recommendation | |||
25 | Authors | Oral Presentation Paper | ||
Guillaume Guerard (ESILV)* | ||||
sonia DS Djebali (Léonard de Vinci Pôle Universitaire, Research Center) | ||||
Flavien Deseure--Charron (Léonard de Vinci Pôle Universitaire, Research Center) |
Paper ID | Effective Mining of Contrast Hybrid Patterns from Nominal-numerical Mixed Data | |||
26 | Authors | Oral Presentation Paper | ||
Min Fu (Sichuan University) | ||||
Lei Duan (Sichuan University)* | ||||
Zhenyang Yu (Sichuan University) |
Paper ID | Personalized Federated Learning with Robust Clustering against Model Poisoning | |||
29 | Authors | Oral Presentation Paper | ||
Jie Ma (University of Technology Sydney)* | ||||
Ming Xie (University of Technology Sydney) | ||||
Guodong Long (University of Technology Sydney) |
Paper ID | Ensemble Image Super-resolution CNNs for Small Data and Diverse Compressive Models | |||
32 | Authors | Oral Presentation Paper | ||
Yingnan Liu (Worcester Polytechnic Institute)* | ||||
Randy Paffenroth (Worcester Polytechnic Institute) | ||||
Paper ID | A Data-Driven Framework for Driving Style Classification | |||
40 | Authors | Oral Presentation Paper | ||
Sebastiano Milardo (Massachusetts Institute of Technology)* | ||||
Punit Rathore (Indian Institute of Science, Bangalore) | ||||
Paolo Santi (Massachusetts Institute of Technology) | ||||
Carlo Ratti (Massachusetts Institute of Technology) |
Paper ID | A Benchmarking Evaluation of Graph Neural Networks on Traffic Speed Prediction | |||
42 | Authors | Oral Presentation Paper | ||
Khang Quach (Griffith University) | ||||
Chaoqun Yang (Chongqing University of Posts and Telecommunications) | ||||
Viet Hung Vu (Hanoi University of Science and Technology) | ||||
Thanh Tam Nguyen (Griffith University)* | ||||
Quoc Viet Hung Nguyen (Griffith University) | ||||
Jun Jo (Griffith University) |
Paper ID | On Reducing the Bias of Random Forest | |||
5 | Author | Oral Presentation Paper | ||
Md. Nasim Adnan (Jashore University of Science and Technology)* | ||||
Paper ID | ESTD: Empathy Style Transformer with Discriminative mechanism | |||
72 | Authors | Oral Presentation Paper | ||
Mingzhe Zhang (University of Queensland)* | ||||
Lin Yue (University of Newcastle) | ||||
Miao Xu (University of Queensland) |
Paper ID | Popularity Forecasting for Emerging Research Topics at its Early Stage of Evolution | |||
83 | Authors | Oral Presentation Paper | ||
Yan Kin Chi (University of New South Wales)* | ||||
Raymond Wong (University of New South Wales) | ||||
John Shepherd (University of New South Wales) |
Paper ID | Positive Unlabeled Learning by Sample Selection and Prototype Refinement | |||
84 | Authors | Oral Presentation Paper | ||
Zhuowei Wang (University of Technology Sydney)* | ||||
Guodong Long (University of Technology Sydney) | ||||
Paper ID | TPFL: Test Input Prioritization for Deep Neural Networks Based on Fault Localization | |||
97 | Authors | Oral Presentation Paper | ||
Yali Tao (Nanjing University of Aeronautics and Astronautics)* | ||||
chuanqi tao (NUAA) | ||||
Hongjing Guo (Nanjing University of Aeronautics and Astronautics) |
Paper ID | Handling missing data with Markov boundary | |||
99 | Authors | Oral Presentation Paper | ||
Azhar Mohammed (Deakin University)* | ||||
Dang Nguyen (Deakin University) | ||||
Bao Duong (Deakin University) | ||||
Melanie Nichols (Deakin University) | ||||
Thin Nguyen (Deakin University) |