Programme
| Welcome to ADMA 2022 | |
| Programme Venue: | Priestley Building (building 67), Cooper Rd, St Lucia, QLD, 4067 | 
| 
                      
                      
                      
                         | 
                  |
| Time | Monday 28/11/2022 | Tuesday 29/11/2022 | Wednesday 30/11/2012 | |||
| 
                        8:30am - 9:00am  | 
                      Registration | Registration | Registration | |||
| Reception | Reception | Reception | ||||
| https://uqz.zoom.us/j/88450392721 | https://uqz.zoom.us/j/88450392721 | https://uqz.zoom.us/j/88450392721 | ||||
| 9:00am | Opening Session | Keynote III - Chair: Tony Weitong Chen | Keynote IV - Chair: Guangdong Bai | |||
| - | ADMA | Balancing Privacy and Utility in Database Fragmentation | Machine Learning for Interactive Systems | |||
| 9:30am | Prof. Xue: Open Speech, Dr. Tony: Committee Report, Dr. Guangdong: Local Logistic | Prof. Hua Wang | Prof. Ling Chen | |||
| Keynote I - Chair: Xue Li | Room 145 - Priestley Building (67) | Room 145 - Priestley Building (67) | ||||
| 10:00am | Exploring Online Social Networks: Graph Algorithms and Systems | Morning Tea | Morning Tea | |||
| - | Prof. Jeffrey Yu | |||||
| 10:30am | Room 145 - Priestley Building (67) | |||||
| 10:30am | Morning Tea | 
                        Data Mining Theory
                         Room 145 - Priestley Building (67)  | 
                      
                        Image, Multimedia and Time Series Data Mining
                         Room 146 - Priestley Building (67)  | 
                      
                        Text Mining
                         Room 145 - Priestley Building (67)  | 
                      
                        Finance and Healthcare
                         Room 146 - Priestley Building (67) Zoom: 87459273777 Click to Join  | 
                    |
| - | ||||||
| 11:00am | ||||||
| 11:00am | 
                        Keynote II - Chair: Jianxin Li Smart Medicine: Medical Big Data / AI with Innovative Applications in Patient Monitoring, Disease Diagnosis, Prediction and Health Management Prof. Yanchun Zhang Room 145 - Priestley Building (67)  | 
                    |||||
| - | ||||||
| 11:30am | ||||||
| 11:30am | ||||||
| - | ||||||
| 12:10pm | ||||||
| 12:10pm | 
                        Lunch  Level 1 - Priestley Building (67)  | 
                    |||||
| - | ||||||
| 1:30pm | ||||||
| 1:30pm | 
                        Pattern Mining
                         Room 145 - Priestley Building (67)  | 
                      
                        Workshop 1  Room 146 - Priestley Building (67) How to Select Shallow and Deep Methods for Anomaly Detection Ye Zhu (Deakin University)* Guansong Pang (Singapore Management University) Zoom: 83321126864 Click to Join  | 
                      
                        Classification, Clustering and Recommendation 
                         Room 145 - Priestley Building (67)  | 
                      
                        Workshop 3  Room 146 - Priestley Building (67) Data Mining Applications in Healthcare and their Implications Xiaohui Tao (The University of Southern Queensland)* Yuefeng Li (Queensland University of Technology) Srinivas Kondalsamy Chennakesavan (The University of Queensland) Zoom: 87459273777 Click to Join  | 
                      
                        Web and IoT Applications 
                         Room 145 - Priestley Building (67) Zoom: 88450392721 Click to Join  | 
                      
                        Workshop 5  Room 146 - Priestley Building (67) Women in Computer Science Lin Yue (University of Newcastle)* Miao Xu (The University of Queensland)* Regina Berretta (University of Newcastle) Lina Yao (Data61, CSIRO) Wei Zhang (University of Adelaide) Abigail Koay (University of Queensland) Zoom: 87459273777 Click to Join  | 
                    
| - | ||||||
| 2:00pm | ||||||
| 2:00pm | ||||||
| - | ||||||
| 2:30pm | ||||||
| 2:30pm | ||||||
| - | ||||||
| 3:00pm | ||||||
| 3:00pm | Afternoon Tea | Afternoon Tea | Afternoon Tea | |||
| - | ||||||
| 3:30pm | ||||||
| 3:30pm | 
                        Graph Mining
                         Room 145 - Priestley Building (67)  | 
                      
                        Workshop 2  Room 146 - Priestley Building (67) Evolving Subgraph Computation and its Applications Jianxin Li (Deakin University)* Zoom: 83321126864 Click to Join  | 
                      
                        Multi-objective, Optimization, Augmentation, and Database 
                         Room 145 - Priestley Building (67)  | 
                      
                        Workshop 4  Room 146 - Priestley Building (67) Recent Advances and Challenges in Membership Inference Attacks on Machine Learning Xuyun Zhang (Macquarie University)* Hongsheng Hu (Data61, CSIRO) Zoom: 87459273777 Click to Join  | 
                      
                        On-device Application 
                         Room 145 - Priestley Building (67) Zoom: 88450392721 Click to Join  | 
                      
                        Data ming Applications
                         Room 146 - Priestley Building (67) Zoom: 87459273777 Click to Join  | 
                    
| - | ||||||
| 4:00pm | ||||||
| 4:00pm | ||||||
| - | ||||||
| 4:30pm | ||||||
| 4:30pm | ||||||
| - | ||||||
| 5:10pm | ||||||
| 6:00pm | 
                        Conference Reception
                         Terrace Room in the Sir Llew Edwards Building (14)  | 
                      
                        Conference Banquet and Award Function
                         Main Dining Room, Patina at Alumni Court, St Lucia QLD 4072 https://uqz.zoom.us/j/88450392721  | 
                      Conference Close | |||
| - | ||||||
| 8:30pm | ||||||
| 8:30pm | ||||||
| - | ||||||
| 9:30pm | ||||||
| Papers in Pattern Mining Session | |
| 22 | An Efficient Method for Outlying Aspect Mining based on Genetic Algorithm | 
| 26 | Effective Mining of Contrast Hybrid Patterns from Nominal-numerical Mixed Data | 
| 97 | TPFL: Test Input Prioritization for Deep Neural Networks Based on Fault Localization | 
| 125 | An Association Rule Mining-Based Framework for the Discovery of Anomalous Behavioral Patterns | 
| 164 | Mining ε-closed high utility co-location patterns from spatial data | 
| 122 | Mining Maximal Sub-prevalent Co-location patterns based on k-hop | 
| Papers in Graph Mining Session | |
| 20 | EvAnGCN: Evolving Graph Deep Neural Network Based Anomaly Detection in Blockchain | 
| 21 | Deterministic Graph-Walking Program Mining | 
| 42 | A Benchmarking Evaluation of Graph Neural Networks on Traffic Speed Prediction | 
| 113 | Multi-view Gated Graph Convolutional Network for Aspect-Level Sentiment Classification | 
| 126 | Decentralized Graph Processing for Reachability Queries | 
| 145 | Being Automated or Not? Risk Identification of Occupations with Graph Neural Networks | 
| 158 | A Distributed SAT-based Framework for Closed Frequent Itemset Mining | 
| Papers in Text Mining Session | |
| 186 | Towards Idea Mining: Problem-Solution Phrases Extraction from Text | 
| 188 | Spam Email Categorization with NLP and using Federated Deep Learning | 
| 123 | SePass: Semantic Password Guessing using k-nn Similarity Search in Word Embeddings | 
| 116 | DeMRC: Dynamically Enhanced Multi-hop Reading Comprehension Model for Low Data | 
| 72 | ESTD: Empathy Style Transformer with Discriminative mechanism | 
| 115 | Detection Method of User Behavior Transition on Computer | 
| Papers in Image, Multimedia and Time Series Data Mining Session | |
| 32 | Ensemble Image Super-resolution CNNs for Small Data and Diverse Compressive Models | 
| 120 | Optimizing MobileNetV2 Architecture Using Split Input and Layer Replications for 3D Face Recognition Task | 
| 175 | GANs for Automatic Generation of Data Plots | 
| 150 | An Explainable Approach to Semantic Link Mining in Multi-sourced Dynamic Data | 
| 160 | Information Mining from Images of Pipeline Based on Knowledge Representation and Reasoning | 
| 169 | Binary Gravitational Subspace Search for Outlier Detection in High Dimensional Data Streams | 
| Papers in Classification, Clustering and Recommendation Session | |
| 2 | Signal Classification using Smooth Coefficients of Multiple Wavelets to Achieve High Accuracy from Compressed Representation of Signal | 
| 5 | On Reducing the Bias of Random Forest | 
| 4 | A collaborative filtering recommendation method integrating user profiles | 
| 16 | A Quality Metric for K-Means Clustering Based on Centroid Locations | 
| 25 | Clustering Method for Touristic Photographic Spots Recommendation | 
| 29 | Personalized Federated Learning with Robust Clustering against Model Poisoning | 
| 40 | A Data-Driven Framework for Driving Style Classification | 
| 127 | Density Estimation in High-Dimensional Spaces: a Multivariate Histogram Approach | 
| Papers in Multi-objective, Optimization, Augmentation, and Database Session | |
| 10 | Correcting Temporal Overlaps in Process Models Discovered from OLTP Databases | 
| 12 | WDA: A Domain-Aware Database Schema Analysis for improving OBDA-based Event Log Extractions | 
| 147 | A Cricket-based Selection Hyper-heuristic for Many-objective Optimization Problems | 
| 154 | Multi-Objective Optimization Based Feature Selection Using Correlation | 
| 13 | SAME: Sampling Attack in Multiplex Network Embedding | 
| 33 | Cycles Improve Conditional Generators: Synthesis and Augmentation for Data Mining | 
| 100 | Using the Strongest Adversarial Example to Alleviate Robust Overfitting | 
| 27 | Deduplication Over Heterogeneous Attribute Types (D-HAT) | 
| Papers in Data Mining Theory Session | |
| 144 | Probing Semantic Grounding in Language Models of Code with Representational Similarity Analysis | 
| 148 | Location Data Anonymization Retaining Data Mining Utilization | 
| 165 | Index Advisor via DQN with Invalid Action Mask in Tree-Structured Action Space | 
| 170 | A hybrid model for demand forecasting based on the combination of statistical and machine learning methods | 
| 185 | A Boosting Algorithm for Training from Only Unlabeled Data | 
| 9 | A Study of the Effectiveness of Correction Factors for Log Transforms in Ensemble Models | 
| 19 | Implementation and Analysis of Centroid Displacement based k-Nearest Neighbors | 
| Papers in Finance and Healthcare Session | |
| 1 | Application of Supplemental Sampling and Interpretable AI in Credit Scoring for Canadian Fintechs: Methods and Case Studies | 
| 28 | A deep convolutional autoencoder-based approach for Parkinson’s disease diagnosis through speech signals | 
| 117 | Mining the potential relationships between cancer cases and industrial pollution based on high-influence ordered-pair patterns | 
| 153 | Finding Hidden Relationships Between Medical Concepts By Leveraging Metamap And Text Mining Techniques | 
| 192 | Causality discovery based on combined causes and multiple causes in drug-drug interaction | 
| 44 | An Integrated Medical Recommendation Mechanism Combining Promote Product Singular Value Decomposition and Knowledge Graph | 
| Papers in Web and IoT Applications Session | |
| 7 | Joint extraction of entities and relations in the news domain | 
| 15 | Event Detection from Web Data in Chinese Based on Bi-LSTM with Attention | 
| 124 | Cyber Attack Detection in IoT Networks with Small Samples: Implementation and Analysis | 
| 155 | SATB: A Testbed of IoT-based Smart Agriculture Network for Dataset Generation | 
| 167 | An overview on reducing social networks' size | 
| 161 | AuCM: Course Map Data Analytics for Australian IT Programs in Higher Education | 
| 159 | Profit Maximization using Social Networks in Two-Phase Setting | 
| Papers in On-device Application Session | |
| 23 | SESA: Fast Trajectory Compression Method Using Sub-trajectories Segmented by Stay Areas | 
| 102 | Android Malware Detection Based on Stacking and Multi-feature Fusion | 
| 141 | Influential Billboard Slot Selection using Pruned Submodularity Graph | 
| 190 | Quantifying Association Between Street-Level Urban Features and Crime Distribution Around Manhattan Subway Entrances | 
| 189 | The coherence and divergence between the objective and subjective measurements of street perceptions for Shanghai | 
| 159 | Profit Maximization using Social Networks in Two-Phase Setting | 
| Papers in Data ming Applications Session | |
| 146 | A Comparative Study of Question Answering over Knowledge Bases | 
| 18 | A Deep Learning Framework for Removing Bias from Single-Photon Emission Computerized Tomography | 
| 83 | Popularity Forecasting for Emerging Research Topics at its Early Stage of Evolution | 
| 84 | Positive Unlabeled Learning by Sample Selection and Prototype Refinement | 
| 99 | Handling missing data with Markov boundary | 
| 114 | Sentiment Analysis of Tweets using Deep Learning | 
| 173 | Multidimensional Adaptative kNN Over Tracking Outliers (Makoto) | 
UQ Data Science End-of-Year Presentations (Optional)
All ADMA attendees are welcome to attend the End-of-Year research seminar hosted by the Data Science Discpline, The University of Queensland.
Date: Thursday 1/12/2022
Location: 46-342/343, UQ St Lucia Campus
| Morning Session Schedule | ||
| Time | Activity | Note | 
| 9:30am - 10:00am | Opening Speech: Data Science Discipline End-of-Year Summary | Presenter: Prof. Helen Huang | 
| 10:00am - 10:15am | Themed Presentation: Multimedia Analytics | Coordinators: Prof. Helen Huang, Dr. Yadan Luo, Dr. Sen Wang | 
| 10:15am - 10:30am | Themed Presentation: Recent Advances in Information Retrieval | Coordinators: A/Prof. Guido Zuccon, Dr. Joel Mackenzie | 
| 10:30am - 10:45am | Themed Presentation: On-device Recommender Systems | Coordinators: A/Prof. Hongzhi Yin, Dr. Rocky Chen | 
| 10:45am - 11:00am | Break | |
| 11:00am - 11:15am | Themed Presentation: Human-in-the-loop AI | Coordinators: Prof. Shazia Sadiq, A/Prof. Gialuca Demartini | 
| 11:15am - 11:30am | Themed Presentation: Privacy-aware Data Management and Analytics | Coordinators: Prof. Xue Li, Dr. Wen Hua | 
| 11:30am - 11:45am | Themed Presentation: Machine Learning with Low-quality Data | Coordinators: Dr. Mahsa Baktashmotlagh, Dr. Miao Xu | 
| 11:45am - 12:00am | Themed Presentation: Reinforcement Learning - State-of-the-arts | Coordinators: Dr. Archie Chapman, A/Prof. Marcus Gallagher | 
Detail Arrangement
| Search detail information by paper ID: | 
N
N
N
N
| Detail Information | ||
| Domain: | Data Mining Theory | 
                      
                      
                      
                         | 
                  
| Session: | Pattern Mining - Dr. Guangdong Bai | |
| Session Date: | Monday 28/11/2022 | |
| Session Time: | 1:30 P.M. | |
| Order in Session: | 1 | |
| Venue: | Room 145 - Priestley Building (67) | |
| Address: | Priestley Building, Cooper Rd, St Lucia, QLD, 4067 | |
| 
                      
                      
                      
                         | 
                  ||
Domain: Data Mining Theory
Session: Pattern Mining - Dr. Guangdong Bai
| Other Information | ||||
| Paper ID | Detailicient Method for Outlying Aspect Mining based on Genetic Algorithm | |||
| 22 | Authors | Oral Presentation Paper | Online | |
| Zihao Chen (Sichuan University) | ||||
| Lei Duan (Sichuan University)* | ||||
| Xinye Wang (Sichuan University) | ||||
| Other Information | ||||
| Paper ID | Effective Mining of Contrast Hybrid Patterns from Nominal-numerical Mixed Data | |||
| 26 | Authors | Oral Presentation Paper | Online | |
| Min Fu (Sichuan University) | ||||
| Lei Duan (Sichuan University)* | ||||
| Zhenyang Yu (Sichuan University) | ||||
| Other Information | ||||
| Paper ID | TPFL: Test Input Prioritization for Deep Neural Networks Based on Fault Localization | |||
| 97 | Authors | Oral Presentation Paper | Online | |
| Yali Tao (Nanjing University of Aeronautics and Astronautics)* | ||||
| Chuanqi Tao (NUAA) | ||||
| Hongjing Guo (Nanjing University of Aeronautics and Astronautics) | ||||
| Other Information | ||||
| Paper ID | An Association Rule Mining-Based Framework for the Discovery of Anomalous Behavioral Patterns | |||
| 125 | Authors | Oral Presentation Paper | TBA | |
| Azadeh Sadat Mozafari Mehr (Eindhoven University of Technology)* | ||||
| Renata M. de Carvalho ( Eindhoven University of Technology) | ||||
| Boudewijn van Dongen (Eindhoven University of Technology) | ||||
| Other Information | ||||
| Paper ID | Mining ε--closed high utility co-location patterns from spatial data | |||
| 164 | Authors | Oral Presentation Paper | TBA | |
| Vanha Tran (FPT University)* | ||||
| Wang Lizhen (Yunnan University) | ||||
| Shiyu Zhang (Yunnan University) | ||||
| Jinpeng Zhang (Yunnan University of Finance and Economics) | ||||
| Sontung Pham (FPT University) | ||||
| Other Information | ||||
| Paper ID | Mining Maximal Sub-prevalent Co-location patterns based on k-hop | |||
| 122 | Authors | Poster Presentation Paper | Online | |
| yingbi chen (Yunnan University)* | ||||
| Wang Lizhen (Yunnan University) | ||||
| Lihua Zhou (Yunnan University) | ||||
Session: Graph Mining - Dr. Tam Nguyen
| Other Information | ||||
| Paper ID | EvAnGCN: Evolving Graph Deep Neural Network Based Anomaly Detection in Blockchain | |||
| 20 | Authors | Poster Presentation Paper | In Person | |
| Vatsal Patel (Deakin University) | ||||
| Sutharshan Rajasegarar (Deakin University) | ||||
| Lei Pan (Deakin University)* | ||||
| Jiajun Liu (CSIRO) | ||||
| Liming Zhu (Data61, CSIRO) | ||||
| Other Information | ||||
| Paper ID | Deterministic Graph-Walking Program Mining | |||
| 21 | Authors | Oral Presentation Paper | TBA | |
| Peter Belcak (ETH Zürich)* | ||||
| Roger Wattenhofer (ETH Zurich) | ||||
| Other Information | ||||
| Paper ID | A Benchmarking Evaluation of Graph Neural Networks on Traffic Speed Prediction | |||
| 42 | Authors | Oral Presentation Paper | Online | |
| Khang Quach (Griffith University) | ||||
| Chaoqun Yang (Chongqing University of Posts and Telecommunications) | ||||
| Viet Hung Vu (Hanoi University of Science and Technology) | ||||
| Thanh Tam Nguyen (Griffith University)* | ||||
| Quoc Viet Hung Nguyen (Griffith University) | ||||
| Jun Jo (Griffith University) | ||||
| Other Information | ||||
| Paper ID | Multi-view Gated Graph Convolutional Network for Aspect-Level Sentiment Classification | |||
| 113 | Authors | Oral Presentation Paper | Online | |
| Lijuan Wu (Guangxi Normal University)* | ||||
| Guangquan Lu (Guangxi Normal University) | ||||
| Guixian Zhang (Guangxi Normal University) | ||||
| Zhi Lei (Guangxi Normal University) | ||||
| Zhirong Huang (Guangxi Normal University) | ||||
| Other Information | ||||
| Paper ID | Decentralized Graph Processing for Reachability Queries | |||
| 126 | Authors | Oral Presentation Paper | In Person | |
| Joël Mathys (ETH Zurich)* | ||||
| Robin Fritsch (ETH Zurich) | ||||
| Roger Wattenhofer (ETH Zurich) | ||||
| Other Information | ||||
| Paper ID | Being Automated or Not? Risk Identification of Occupations with Graph Neural Networks | |||
| 145 | Authors | Oral Presentation Paper | TBA | |
| Dawei Xu (University of Technology Sydney)* | ||||
| Haoran Yang (University of Technology Sydney) | ||||
| Marian-Andrei Rizoiu (University of Technology Sydney) | ||||
| Guandong Xu (University of Technology Sydney, Australia) | ||||
| Other Information | ||||
| Paper ID | A Distributed SAT-based Framework for Closed Frequent Itemset Mining | |||
| 158 | Authors | Oral Presentation Paper | In Person | |
| Julien MARTIN-PRIN (DeVinci Research Center) | ||||
| Imen I Ouled dlala (Devinci) | ||||
| Nicolas Travers (Léonard de Vinci Pôle Universitaire, Research Center)* | ||||
| Said Jabbour (CRIL CNRS UMR 8188) | ||||
Sesion: Text Mining - Dr. Miao Xu
| Other Information | ||||
| Paper ID | Towards Idea Mining: Problem-Solution Phrases Extraction from Text | |||
| 186 | Author | Poster Presentation Paper | Online | |
| Haixia Liu (UWE)* | ||||
| Other Information | ||||
| Paper ID | Spam Email Categorization with NLP and using Federated Deep Learning | |||
| 188 | Author | Poster Presentation Paper | Online | |
| Ikram Ul Haq (Federation University)* | ||||
| Other Information | ||||
| Paper ID | SePass: Semantic Password Guessing using k-nn Similarity Search in Word Embeddings | |||
| 123 | Authors | Oral Presentation Paper | In Person | |
| Maximilian Hünemörder (Christian-Albrechts Universität Kiel)* | ||||
| Levin Schäfer (Christian-Albrechts Universität Kiel) | ||||
| Nadine-Sarah Schüler (Ludwig-Maximilians Universitaet) | ||||
| Michael Eichberg (Federal Criminal Police Office) | ||||
| Peer Kroger (Christian-Albrechst-University Kiel) | ||||
| Other Information | ||||
| Paper ID | DeMRC: Dynamically Enhanced Multi-hop Reading Comprehension Model for Low Data | |||
| 116 | Authors | Oral Presentation Paper | Online | |
| Xiu Tang (Zhejiang University)* | ||||
| Yangchao Xu (State Grid Shaoxing Power Supply Company, Shaoxing, Zhejiang) | ||||
| Xuefeng Lu (Zhejiang University) | ||||
| Qiang He (2State Grid Shaoxing Power Supply Company) | ||||
| Jun Fang (2State Grid Shaoxing Power Supply Company) | ||||
| Junjie Chen (State Grid Shaoxing Power Supply Company) | ||||
| Other Information | ||||
| Paper ID | ESTD: Empathy Style Transformer with Discriminative mechanism | |||
| 72 | Authors | Oral Presentation Paper | In Person | |
| Mingzhe Zhang (University of Queensland)* | ||||
| Lin Yue (University of Newcastle) | ||||
| Miao Xu (University of Queensland) | ||||
| Other Information | ||||
| Paper ID | Detection Method of User Behavior Transition on Computer | |||
| 115 | Authors | Poster Presentation Paper | In Person | |
| Yuki Ohkawa (Musashino University)* | ||||
| Takafumi Nakanishi (Musashino University) | ||||
Session: Image, Multimedia and Time Series Data Mining - Dr. Sen Wang
| Other Information | ||||
| Paper ID | Ensemble Image Super-resolution CNNs for Small Data and Diverse Compressive Models | |||
| 32 | Authors | Oral Presentation Paper | TBA | |
| Yingnan Liu (Worcester Polytechnic Institute)* | ||||
| Randy Paffenroth (Worcester Polytechnic Institute) | ||||
| Other Information | ||||
| Paper ID | Optimizing MobileNetV2 Architecture Using Split Input and Layer Replications for 3D Face Recognition Task | |||
| 120 | Authors | Oral Presentation Paper | In Person | |
| Chantana Chantrapornchai (kasetsart U.)* | ||||
| Phattharaphon Romphet (Kasetsart U.) | ||||
| Supasit Kajkamhaeng (Kasetsart U.) | ||||
| Other Information | ||||
| Paper ID | GANs for Automatic Generation of Data Plots | |||
| 175 | Authors | poster Presentation Paper | TBA | |
| João T Caldeira (Instituto Superior Técnico)* | ||||
| Cláudia Antunes (Instituto Superior Técnico - Universidade de Lisboa) | ||||
| Other Information | ||||
| Paper ID | An Explainable Approach to Semantic Link Mining in Multi-sourced Dynamic Data | |||
| 150 | Authors | Oral Presentation Paper | In Person | |
| Zhe Wang (Griffith University)* | ||||
| Yi Sun (Griffith University) | ||||
| Hong Wu (Griffith University) | ||||
| Kewen Wang (Griffith University) | ||||
| Other Information | ||||
| Paper ID | Information Mining from Images of Pipeline Based on Knowledge Representation and Reasoning | |||
| 160 | Authors | Oral Presentation Paper | Online | |
| Raogao Mei (Nanjing University of Aeronautics and Astronautics)* | ||||
| Tiexin Wang (Nanjing University of Aeronautics and Astronautics) | ||||
| Shenpeng Qian (Nanjing University of Aeronautics and Astronautics) | ||||
| Other Information | ||||
| Paper ID | Binary Gravitational Subspace Search for Outlier Detection in High Dimensional Data Streams | |||
| 169 | Authors | Poster Presentation Paper | Online | |
| Imen Souiden (Faculty of Economics and Management of sfax)* | ||||
| Zaki Brahmi (ISITCOM) | ||||
| Mohamed Nazih Omri (University of Sousse) | ||||
Session: Classification, Clustering and Recommendation - Assoc. Prof. Guodong Long
| Other Information | ||||
| Paper ID | Signal Classification using Smooth Coefficients of Multiple Wavelets to Achieve High Accuracy from Compressed Representation of Signal | |||
| 2 | Authors | Oral Presentation Paper | In Person | |
| Paul G Grant (Charles Sturt University)* | ||||
| Md Zahidul Islam (Charles Sturt University, Australia) | ||||
| Other Information | ||||
| Paper ID | On Reducing the Bias of Random Forest | |||
| 5 | Author | Oral Presentation Paper | TBA | |
| Md. Nasim Adnan (Jashore University of Science and Technology)* | ||||
| Other Information | ||||
| Paper ID | A collaborative filtering recommendation method integrating user profiles | |||
| 4 | Authors | poster Presentation Paper | Online | |
| Chenlei Liu (Nanjing University of Posts & Telecommunications)* | ||||
| Huanghui Yuan (Nanjing University of Posts and Telecommunications) | ||||
| YuHua Xu (Nanjing University of Posts and Telecommunications) | ||||
| Zixuan Wang (Nanjing University of Posts and Telecommunications) | ||||
| Sun Zhixin (Nanjing University of Posts and Telecommunications) | ||||
| Other Information | ||||
| Paper ID | A Quality Metric for K-Means Clustering Based on Centroid Locations | |||
| 16 | Author | Oral Presentation Paper | TBA | |
| Manoj Thulasidas (SMU)* | ||||
| Other Information | ||||
| Paper ID | Clustering Method for Touristic Photographic Spots Recommendation | |||
| 25 | Authors | Oral Presentation Paper | TBA | |
| Guillaume Guerard (ESILV)* | ||||
| Sonia DS Djebali (Léonard de Vinci Pôle Universitaire, Research Center) | ||||
| Flavien Deseure--Charron (Léonard de Vinci Pôle Universitaire, Research Center) | ||||
| Other Information | ||||
| Paper ID | Personalized Federated Learning with Robust Clustering against Model Poisoning | |||
| 29 | Authors | Oral Presentation Paper | In Person | |
| Jie Ma (University of Technology Sydney)* | ||||
| Ming Xie (University of Technology Sydney) | ||||
| Guodong Long (University of Technology Sydney) | ||||
| Other Information | ||||
| Paper ID | A Data-Driven Framework for Driving Style Classification | |||
| 40 | Authors | Oral Presentation Paper | Online | |
| Sebastiano Milardo (Massachusetts Institute of Technology)* | ||||
| Punit Rathore (Indian Institute of Science, Bangalore) | ||||
| Paolo Santi (Massachusetts Institute of Technology) | ||||
| Carlo Ratti (Massachusetts Institute of Technology) | ||||
| Other Information | ||||
| Paper ID | Density Estimation in High-Dimensional Spaces: a Multivariate Histogram Approach | |||
| 127 | Authors | Poster Presentation Paper | In Person | |
| Pedro Strecht (Universidade do Porto)* | ||||
| Joao Mendes-Moreira (INESC TEC) | ||||
| Carlos Soares (INESC TEC) | ||||
Session: Multi-objective, Optimization, Augmentation, and Database - Dr. Taotao Cai
| Other Information | ||||
| Paper ID | Correcting Temporal Overlaps in Process Models Discovered from OLTP Databases | |||
| 10 | Authors | Oral Presentation Paper | TBA | |
| Swati Agarwal (BITS Pilani, Goa Campus, India)* | ||||
| Anbumunee Ponniah (BITS Pilani Goa Campus) | ||||
| Other Information | ||||
| Paper ID | WDA: A Domain-Aware Database Schema Analysis for improving OBDA-based Event Log Extractions | |||
| 12 | Authors | Poster Presentation Paper | TBA | |
| Swati Agarwal (BITS Pilani, Goa Campus, India)* | ||||
| Anbumunee Ponniah (BITS Pilani Goa Campus) | ||||
| Other Information | ||||
| Paper ID | A Cricket-based Selection Hyper-heuristic for Many-objective Optimization Problems | |||
| 147 | Authors | Oral Presentation Paper | In Person | |
| Adeem Ali Anwar (Macquarie University, Sydney, NSW, Australia, 2109)* | ||||
| Irfan Younis () | ||||
| Guanfeng Liu (Macquarie University) | ||||
| Amin Beheshti (Macquarie University) | ||||
| Xuyun Zhang (Macquarie University) | ||||
| Other Information | ||||
| Paper ID | Multi-Objective Optimization Based Feature Selection Using Correlation | |||
| 154 | Authors | Poster Presentation Paper | In Person | |
| Rajib Das (South Asian University) | ||||
| Rahul Nath (South Asian University) | ||||
| Amit K. Shukla (University of Jyvaskyla)* | ||||
| Pranab K. Muhuri (South Asian University) | ||||
| Other Information | ||||
| Paper ID | SAME: Sampling Attack in Multiplex Network Embedding | |||
| 13 | Authors | Oral Presentation Paper | TBA | |
| Chao Kong (School of Computer and Information, Anhui Polytechnic University) | ||||
| Dan Meng (OPPO Research Institute, Shenzhen) | ||||
| Tao Liu (School of Computer and Information, Anhui Polytechnic University) | ||||
| Mengfei Li (School of Computer and Information, Anhui Polytechnic University) | ||||
| Qijie Liu (School of Computer and Information, Anhui Polytechnic University) | ||||
| Liang Zhou (School of Computer and Information, Anhui Polytechnic University) | ||||
| Pingfu Chao (Soochow University) | ||||
| Yi Zhang (Anhui Polytechnic University)* | ||||
| Other Information | ||||
| Paper ID | Cycles Improve Conditional Generators: Synthesis and Augmentation for Data Mining | |||
| 33 | Authors | Poster Presentation Paper | TBA | |
| Alexander M Moore (Worcester Polytechnic Institute)* | ||||
| Randy Paffenroth (Worcester Polytechnic Institute) | ||||
| Ken Ngo (US Army DEVCOM Soldier Center) | ||||
| Joshua R Uzarski (US Army DEVCOM Soldier Center) | ||||
| Other Information | ||||
| Paper ID | Using the Strongest Adversarial Example to Alleviate Robust Overfitting | |||
| 100 | Authors | Oral Presentation Paper | Online | |
| Ce Xu (Zhejiang University) | ||||
| Xiu Tang (Zhejiang University) | ||||
| Peng Lu (Zhejiang University)* | ||||
| Other Information | ||||
| Paper ID | Deduplication Over Heterogeneous Attribute Types (D-HAT) | |||
| 27 | Authors | Poster Presentation Paper | In Person | |
| Loujain Liekah (University of Claude Bernard Lyon 1)* | ||||
| George Papadakis (University of Athens) | ||||
Session: Data Mining Theory - Dr. Lin Yue
| Other Information | ||||
| Paper ID | Probing Semantic Grounding in Language Models of Code with Representational Similarity Analysis | |||
| 144 | Authors | Poster Presentation Paper | In Person | |
| Shounak Naik (BITS Pilani, K.K. Birla Goa Campus)* | ||||
| Rajaswa Patil (BITS Pilani, K. K. Birla Goa Campus) | ||||
| Swati Agarwal (BITS Pilani K.K. Birla Goa Campus) | ||||
| Veeky Baths (BITS Pilani K.K. Birla Goa Campus) | ||||
| Other Information | ||||
| Paper ID | Location Data Anonymization Retaining Data Mining Utilization | |||
| 148 | Authors | Poster Presentation Paper | In Person | |
| Naoto Iwata (Hiroshima University)* | ||||
| Yasuhiko Morimoto (" Hiroshima University, Japan") | ||||
| Sayaka Kamei (Hiroshima University) | ||||
| Kazi Md. Rokibul Alam (Khulna University of Engineering & Technology) | ||||
| Other Information | ||||
| Paper ID | Index Advisor via DQN with Invalid Action Mask in Tree-Structured Action Space | |||
| 165 | Authors | Poster Presentation Paper | Online | |
| Yang Wu (Tsinghua University)* | ||||
| Yong Zhang (Tsinghua University, China) | ||||
| Ning Li (Northwestern Polytechnical University) | ||||
| Other Information | ||||
| Paper ID | A hybrid model for demand forecasting based on the combination of statistical and machine learning methods | |||
| 170 | Author | Oral Presentation Paper | Online | |
| Fadoua Ouamani (National School of Computer Science)* | ||||
| Other Information | ||||
| Paper ID | A Boosting Algorithm for Training from Only Unlabeled Data | |||
